Androscoggin Headwaters 2026
Rapid River 2026
| Day | Date | Flow |
|---|---|---|
| Friday | July 17, 2026 | 1300 cfs |
| Saturday | July 18, 2026 | 1300 cfs |
| Sunday | July 19, 2026 | 1800 cfs |
| Saturday | July 25, 2026 | 1300 cfs |
| Sunday | July 26 2026 | 1800 cfs |
| Saturday | August 1, 2026 | 1300 cfs |
| Sunday | August 2, 2026 | 1300 cfs |
| Friday | August 7, 2026 | 1300 cfs |
| Saturday | August 8, 2026 | 1300 cfs |
| Sunday | August 9, 2026 | 1800 cfs |
Subject to modification due to low lake levels.
1300 cfs flows start at 6pm before the 1st scheduled day until 1800 cfs at 6pm until noon on Sunday.
River Flow Information: (844) 430-3569 (FLOW)
Magalloway River 2026
| Day | Date | Flow |
|---|---|---|
| Saturday | June 27 2026 | 900 cfs |
| Sunday | June 28, 2026 | 900 cfs |
| Saturday | July 4, 2026 | 900 cfs |
| Sunday | July 5 2026 | 900 cfs |
| Saturday | July 11, 2026 | 1200 cfs |
| Sunday | July 12, 2026 | 1200 cfs |
| Saturday | August 15, 2026 | 1200 cfs |
| Sunday | August 16, 2026 | 1200 cfs |
| Saturday | August 22, 2026 | 1200 cfs |
| Sunday | August 23, 2026 | 1200 cfs |
| Saturday | September 5, 2026 | 900 cfs |
| Sunday | September 6, 2026 | 900 cfs |
Flow release from 10:00 AM to 3:00 PM on day of release.
River Flow Information: (844) 430-3569 (FLOW)
Army Corps of Engineers Releases 2025 – 2026 not available as of 1-4-2026
Ashuelot River
Surrey Mountain Dam
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Saturday | April 26, 2025 5:00 AM to 1:00 PM | 275 cfs | Ashuelot Canoe Race |
Blackwater River
Blackwater Dam
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Saturday | April 26, 2025 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
| Sunday | April 27, 2025 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
Lower Otter Brook
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Sunday | April 13, 2025 9:00 AM to 3:30 PM | 300 cfs | Recreation Release |
| Saturday | May 3, 2025 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship REC release, road gates and restrooms open |
| Sunday | May 4, 2025 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship – race day road gates and restrooms open |
Millers River
Birch Hill Dam, Tully Lake (300 cfs)
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Saturday | April 12, 2025 10:00 AM to 4 PM | 1900 cfs | 60th Annual River Rat Race Recreation release |
| Sunday | April 13, 2025 9:00 AM to 3:30 PM | 1900 cfs | Recreation release |
Quinnibaug River
Brimfield Lake
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Sunday | April 27, 2025 5:00 AM to 4:00 PM | 350 cfs | Sturbridge Lions Club East All American River Race |
West River
Ball Mountain Townsend Dam
Westfield River
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Saturday | May 3, 2025 10 AM to 2:30 PM | 1500 cfs | No shuttle. Camping at Jamaica Park NA |
| Sunday | May 4, 2025 10 AM to 2:30 PM | 1500 cfs | No shuttle. |
| Saturday | Ramp up starts at 6am, peaks of 1250cfs at noon, then ramp down starts. | 1250 cfs | No shuttle. |
| Sunday | NO RELEASE because of drought |
Knightsville Dam (1000 cfs)
Littleville (700 cfs)
| Day | Date / Time | Flow | Event |
|---|---|---|---|
| Saturday | April 19, 2025 9:00 AM to 3:00 PM | 1700 cfs* | 70th Annual Westfield River |
| Sunday | April 20, 2025 10:00 AM to 5:00 PM | 1700 cfs* | Recreational Release |
Pemigewasset (at Bristol) 2026
Ayer Island Dam
| Day | Date | Flow |
|---|---|---|
| Saturday & Sunday | July 2026 TBD | 1000cfs 10AM – 3PM |
| Saturday & Sunday | August 2026 TBD | 1000cfs 10AM – 3PM |
Release levels are dependent on inflow. Please check for updates before you drive.
Pemi at Bristol on American Whitewater
Canada Falls and Seboomook 2026
Brookfield Renewable Power
Safety Notice: River flows and levels at these facilities are subject to change. Please exercise caution when recreating upstream or downstream of dams and powerhouses.
Penobscot River Upper South Branch, Canada Falls Dam
The following boating releases are scheduled on Saturdays from 10AM to 3 PM.
| Weekend | July | August | Sept |
|---|---|---|---|
| 1st | 500 | 600 | 750 |
| 2nd | 600 | 750 | 600 |
| 3rd | 600 | 600 | 500* |
| 4th | 900 | 750 | |
| 5th | 600 | 600 |
* on or before Sept 15
Penobscot River Upper West Branch, Seboomook Dam
Minimum daily flow increased to 500 cfs. This flow will be available 24/7 throughout the boating season.
Special “high-water” release (1500 cfs) – Saturday, September 5 (Labor Day weekend)
Dead River 2026
Brookfield Renewable Power
| Date | Date | Flow |
|---|---|---|
| Saturday | May 9 | 6000+ cfs |
| Saturday | May 16 | 6000+ cfs |
| Saturday | May 23 | 1400 cfs |
| Sunday | May 24 | 6000 cfs |
| Saturday | May 30 | 6000 cfs |
| Saturday | June 6 | 4000 cfs |
| Sunday | June 7 | 2400 cfs |
| Saturday | June 20 | 1800 cfs |
| Sunday | June 21 | 1300 cfs |
| Saturday | July 4 | 1800 cfs |
| Sunday | July 5 | 1300 cfs |
| Saturday | July 18 | 2400 cfs |
| Sunday | July 19 | 1800 cfs |
| Saturday | August 8 | 2400 cfs |
| Sunday | August 9 | 1800 cfs |
| Sunday | September 6 | 5500 cfs |
| Saturday | September 19 | 3500 cfs |
| Saturday | October 3 | FULL OPEN to 6000 cfs |
NOTICE: These flows may change without notice due to License Requirements and/or Water Conditions at the time of the Scheduled Flow.
Deerfield River 2026
Fife Brook
Brookfield Renewable
107 scheduled releases. Releases from Fife Brook Dam start between 9:30 am and 12 noon, with a flow of at least 700 cfs, for a 3-hour duration.
| Month | Dates |
|---|---|
| April | 11-12, 15-19, 22-26, 29-30 |
| May | 1-3, 9-11, 16-17, 20-24, 27-31 |
| June | 13-14, 17-21, 24-28 |
| July | 4-5, 8-12, 15-19, 22-26, 31 |
| August | 1-2, 6-9, 13-16, 20-23, 27-30 |
| September | 2-6, 9-13, 23-27, 30 |
| October | 1-4, 7-11, 14-18 |
Monroe Bridge (#5 Bypass)
TransCanada Hydro Northeast, Inc
34 scheduled releases. Friday releases are for 4 hours beginning at 11 a.m. Saturday releases last 5 hours and begin at 10 a.m. Sunday releases are 4 hours beginning at 10 a.m. Flows alternate among 900, 1000, and 1100 cfs.
| Month | Dates |
|---|---|
| May | 23, 24 |
| June | 14, 20, 21, 26(Fri), 27, 28 |
| July | 4, 5, 11, 23, 18, 19, 25(Fri), 31 |
| August | 1, 2, 7(Fri), 8, 9, 14(Fri), 16, 22, 29 |
| September | 5, 6, 12, 13, 27 |
| October | 3, 4 |
Special Events
| Pentathlon | March |
| Mass Free Fishing Weekend | June 6-7 |
| Deerfield Riverfest | August 1-2 |
River Flow Information: (844) 430-3569 (FLOW)
Farmington River 2026 – New Boston section
The release is 300cfs. The race coordinators like the natural river flows to be 100cfs, giving a total of 400cfs.
Saturday and Sunday, October 17 & 18 (NESS Race weekend)
Saturday and Sunday, October 24 & 25
Please note: I am not sure if parking will be available at the American Legion. If it is, please remember to put your money in the box!
Kennebec River 2026
Please note: Drought conditions are affecting the release management. Please confirm before you go! (8/22/2025)
| Day | Date | Time | Flow |
|---|---|---|---|
| Saturday | June 13 | 10:00 – 1:00 | 8000 cfs |
| Saturday | June 20 | 1:00 – 3:00 | 2400 cfs |
| Saturday | June 27 | 1:00 – 3:00 | 2400 cfs |
| Saturday | July 4 | 1:00 – 3:00 | 2400 cfs |
| Monday | July 6 | 10:00 – 1:00 | 8000 cfs |
| Saturday | July 11 | 1:00 – 3:00 | 2400 cfs |
| Sunday | July 12 | 1:00 – 3:00 | 2400 cfs |
| Saturday | July 18 | 1:00 – 3:00 | 2400 cfs |
| Saturday | July 25 | 1:00 – 3:00 | 2400 cfs |
| Saturday | August 1 | 1:00 – 3:00 | 2400 cfs |
| Sunday | August 2 | 1:00 – 3:00 | 2400 cfs |
| Saturday | August 8 | 1:00 – 3:00 | 2400 cfs |
| Sunday | August 9 | 1:00 – 3:00 | 2400 cfs |
| Saturday | August 15 | 1:00 – 3:00 | 2400 cfs |
| Sunday | August 16 | 1:00 – 3:00 | 2400 cfs |
| Saturday | August 22 | 1:00 – 3:00 | 2400 cfs |
| Saturday | August 29 | 1:00 – 3:00 | 2400 cfs |
| Saturday | Sept 5 | 1:00 – 3:00 | 2400 cfs |
| Saturday | Sept 12 | 1:00 – 3:00 | 8000 cfs |
| Sunday | Sept 13 | 1:00 – 3:00 | 2400 cfs |
| Saturday | Sept 26 | 10:00 – 1:00 | 8000 cfs |
From May 1st through Columbus Day in October, the daily release will be a minimum of 4800 cfs, 10am to 1 pm.
From June 15th through September 15th, 1 pm – 3 pm minimum release will be 2400 cfs, every Saturday, plus four Sunday releases.
In consultation with all interested parties there will be four (4) releases of 8000 cfs provided during the rafting season between the hours of 10 am and 1 pm.
Notice: These flows may change without notice due to License Requirements and/or water conditions at the time of the scheduled flow.
Brookfield Renewable hopes you enjoy these recreational release opportunities in a safe manner.