Androscoggin Headwaters 2024
Rapid River
Day | Date | Flow |
---|---|---|
Friday | July 19, 2024 | 1300 cfs |
Saturday | July 20, 2024 | 1300 cfs |
Sunday | July 21, 2024 | 1800 cfs |
Saturday | July 27, 2024 | 1300 cfs |
Sunday | July 28, 2024 | 1800 cfs |
Saturday | August 3, 2024 | 1300 cfs |
Sunday | August 4, 2024 | 1300 cfs |
Friday | August 9, 2024 | 1300 cfs |
Saturday | August 10, 2024 | 1300 cfs |
Sunday | August 11, 2024 | 1800 cfs |
Subject to modification due to low lake levels.
Flows start at 6pm before 1st scheduled day and end at 12:00 noon on Sunday.
River Flow Information: (844) 430-3569 (FLOW)
Magalloway River
Day | Date | Flow |
---|---|---|
Saturday | June 22 2024 | 900 cfs |
Sunday | June 23, 2024 | 900 cfs |
Saturday | July 6, 2024 | 900 cfs |
Sunday | July 7, 2024 | 900 cfs |
Saturday | July 13, 2024 | 1200 cfs |
Sunday | July 14, 2024 | 1200 cfs |
Saturday | August 17, 2024 | 1200 cfs |
Sunday | August 18, 2024 | 1200 cfs |
Saturday | August 24, 2024 | 1200 cfs |
Sunday | August 25, 2024 | 1200 cfs |
Saturday | September 7, 2024 | 900 cfs |
Sunday | September 8, 2024 | 900 cfs |
Flow release from 10:00 AM to 3:00 PM on day of release.
River Flow Information: (844) 430-3569 (FLOW)
Army Corps of Engineers Releases 2024
(Release dates have been approved but are dependent on availability of water. Please check back before you go.)
Ashuelot River
Surrey Mountain Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 27, 2024 5:00 AM to 1:00 PM | 275 cfs | Ashuelot Canoe Race |
Blackwater River
Blackwater Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 27, 2024 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
Sunday | April 28, 2024 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
Lower Otter Brook
Day | Date / Time | Flow | Event |
---|---|---|---|
Sunday | April 14, 2024 9:00 AM to 3:30 PM | 300 cfs | Recreation Release |
Saturday | May 4 2024 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship REC release, road gates and restrooms open |
Sunday | May 5, 2024 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship – race day road gates and restrooms closed |
Millers River
Birch Hill Dam, Tully Lake (300 cfs)
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 13, 2024 10:00 AM to 4:00 PM | 1900 cfs | 59th Annual River Rat Race Recreation release |
Sunday | April 14, 2024 10:00 AM to 4:00 PM | 1900 cfs | Recreation release |
Quinnibaug River
Brimfield Lake
Day | Date / Time | Flow | Event |
---|---|---|---|
Sunday | April 28, 2024 5:00 AM to 4:00 PM | 350 cfs | Sturbridge Lions Club East All American River Race |
West River
Ball Mountain Townsend Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | May 4, 2024 10 AM to 2:30 PM | 1500 cfs | No shuttle. Camping at Jamaica Park to be confirmed |
Sunday | May 5, 2024 10 AM to 2:30 PM | 1500 cfs | No shuttle. |
Saturday | Sept 21, 2024 10:30 AM to 2:30 PM | 1500 cfs | Shuttle TBD |
Sunday | Sept 22, 2024 10:30 AM to 2:30 PM | 1500 cfs | Shuttle TBD |
Westfield River
Knightsville Dam (1000 cfs)
Littleville (700 cfs)
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 20, 2024 9:00 AM to 3:00 PM | 1700 cfs* | 69th Annual Westfield River |
Sunday | April 21, 2024 10:00 AM to 5:00 PM | 1700 cfs* | Recreational Release |
Pemigewasset (at Bristol)
Ayer Island Dam
Day | Date | Flow |
---|---|---|
Saturday | July 20, 2024 | 1000cfs 10AM – 2PM No release due to dry conditions |
Sunday | July 21, 2024 | 1000cfs 10AM – 2PM Confirmed |
Saturday & Sunday | August 24 & 25, 2024 | 1000cfs 10AM – 3PM Confirmed as of 8/19 |
Release levels are dependent on inflow. Please check for updates before you drive.
Pemi at Bristol on American Whitewater
Canada Falls and Seboomook
Brookfield Renewable Power
Safety Notice: River flows and levels at these facilities are subject to change. Please exercise caution when recreating upstream or downstream of dams and powerhouses.
Penobscot River Upper South Branch, Canada Falls Dam
The following boating releases are scheduled on Saturdays from 10AM to 3 PM.
Weekend | July | August | Sept |
---|---|---|---|
1st | 500 | 600 | 750 |
2nd | 600 | 750 | 600 |
3rd | 600 | 600 | 500* |
4th | 900 | 750 | |
5th | 600 | 600 |
* on or before Sept 15
Penobscot River Upper West Branch, Seboomook Dam
Minimum daily flow increased to 500 cfs. This flow will be available 24/7 throughout the boating season.
Special “high-water” release (1500 cfs) – Saturday, September 2 (Labor Day weekend)
Dead River 2024
Brookfield Renewable Power
Date | Date | Flow |
---|---|---|
Saturday | May 4 | 6000+ cfs |
Saturday | May 11 | 6000+ cfs |
Saturday | May 18 | 6000 cfs |
Saturday | May 25 | 1400 cfs |
Sunday | May 26 | 6000 cfs |
Saturday | June 1 | 4000 cfs |
Sunday | June 2 | 2400 cfs |
Saturday | June 15 | 1800 cfs |
Sunday | June 16 | 1300 cfs |
Saturday | July 6 | 1800 cfs |
Sunday | July 7 | 1300 cfs |
Saturday | July 20 | 2400 cfs |
Sunday | July 21 | 1800 cfs |
Saturday | August 10 | 2400 cfs |
Sunday | August 11 | 1800 cfs |
Sunday | September 1 | 5500 cfs |
Saturday | September 14 | 3500 cfs |
Saturday | October 5 | FULL OPEN to 6000 cfs |
NOTICE: These flows may change without notice due to License Requirements and/or Water Conditions at the time of the Scheduled Flow.
Deerfield River 2024
Fife Brook
Brookfield Renewable
107 scheduled releases. Releases from Fife Brook Dam start between 9:30 am and 12 noon, with a flow of at least 700 cfs, for a 3-hour duration.
Month | Dates |
---|---|
April | 10-14, 17-21, 24-28 |
May | 4-5, 11-12, 15-19, 22-26 |
June | 8-9, 15-16,19-23, 26-30 |
July | 5-7, 10-14, 17-21, 24-28 |
August | 1-4, 8-11, 15-18, 22-25, 31 |
September | 1, 4-8, 11-15, 25-29 |
October | 2-6, 9-13, 16-18 |
Monroe Bridge (#5 Bypass)
TransCanada Hydro Northeast, Inc
34 scheduled releases. Friday releases are for 4 hours beginning at 11 a.m. Saturday releases last 5 hours and begin at 10 a.m. Sunday releases are 4 hours beginning at 10 a.m. Flows alternate among 900, 1000, and 1100 cfs.
Month | Dates |
---|---|
May | 25, 26 |
June | 9, 16, 22, 23, 28(Fri), 29 |
July | 6, 7, 13, 14, 19(Fri), 20, 26(Fri), 28 |
August | 2(Fri), 3, 4, 9(Fri), 10, 17, 18, 24, 25, 31 |
September | 1, 7, 8, 14, 15, 29 |
October | 5, 13 |
Special Events
Pentathlon | |
Mass Free Fishing Weekend | |
Deerfield Riverfest | August 2-4 |
River Flow Information: (844) 430-3569 (FLOW)
Farmington River 2024 – New Boston section
They have plenty of water to release and there is water in the river.
Saturday and Sunday, October 19 & 20(NESS Race weekend)
Saturday and Sunday, October 26 & 27
Please note: parking will be available at the American Legion. Please remember to put your money in the box!
Kennebec River 2024
Day | Date | Time | Flow |
---|---|---|---|
Saturday | June 8 | 10:00 – 1:00 | 8000 cfs |
Saturday | June 15 | 1:00 – 3:00 | 2400 cfs |
Saturday | June 22 | 1:00 – 3:00 | 2400 cfs |
Saturday | June 29 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 6 | 1:00 – 3:00 | 2400 cfs |
Monday | July 8 | 10:00 – 1:00 | 8000 cfs |
Saturday | July 13 | 1:00 – 3:00 | 2400 cfs |
Sunday | July 14 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 20 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 27 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 3 | 1:00 – 3:00 | 2400 cfs |
Sunday | August 4 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 10 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 17 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 24 | 1:00 – 3:00 | 2400 cfs |
Sunday | August 31 | 1:00 – 3:00 | 2400 cfs |
Saturday | Sept 7 | 1:00 – 3:00 | 8000 cfs |
Sunday | Sept 8 | 1:00 – 3:00 | 2400 cfs |
Sunday | Sept 14 | 1:00 – 3:00 | 2400 cfs |
Saturday | Sept 21 | 10:00 – 1:00 | 8000 cfs |
From May 1st through Columbus Day in October, the daily release will be a minimum of 4800 cfs, 10am to 1 pm.
From June 15th through September 15th, 1 pm – 3 pm minimum release will be 2400 cfs, every Saturday, plus four Sunday releases.
In consultation with all interested parties there will be four (4) releases of 8000 cfs provided during the rafting season between the hours of 10 am and 1 pm.
Notice: These flows may change without notice due to License Requirements and/or water conditions at the time of the scheduled flow.
Brookfield Renewable hopes you enjoy these recreational release opportunities in a safe manner.