Androscoggin Headwaters 2024 (2025 to come)
Rapid River
Day | Date | Flow |
---|---|---|
Friday | July 19, 2024 | 1300 cfs |
Saturday | July 20, 2024 | 1300 cfs |
Sunday | July 21, 2024 | 1800 cfs |
Saturday | July 27, 2024 | 1300 cfs |
Sunday | July 28, 2024 | 1800 cfs |
Saturday | August 3, 2024 | 1300 cfs |
Sunday | August 4, 2024 | 1300 cfs |
Friday | August 9, 2024 | 1300 cfs |
Saturday | August 10, 2024 | 1300 cfs |
Sunday | August 11, 2024 | 1800 cfs |
Subject to modification due to low lake levels.
Flows start at 6pm before 1st scheduled day and end at 12:00 noon on Sunday.
River Flow Information: (844) 430-3569 (FLOW)
Magalloway River
Day | Date | Flow |
---|---|---|
Saturday | June 22 2024 | 900 cfs |
Sunday | June 23, 2024 | 900 cfs |
Saturday | July 6, 2024 | 900 cfs |
Sunday | July 7, 2024 | 900 cfs |
Saturday | July 13, 2024 | 1200 cfs |
Sunday | July 14, 2024 | 1200 cfs |
Saturday | August 17, 2024 | 1200 cfs |
Sunday | August 18, 2024 | 1200 cfs |
Saturday | August 24, 2024 | 1200 cfs |
Sunday | August 25, 2024 | 1200 cfs |
Saturday | September 7, 2024 | 900 cfs |
Sunday | September 8, 2024 | 900 cfs |
Flow release from 10:00 AM to 3:00 PM on day of release.
River Flow Information: (844) 430-3569 (FLOW)
Army Corps of Engineers Releases 2025
(Release dates have NOT been approved. Please check back before you go.)
Ashuelot River
Surrey Mountain Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 26, 2025 5:00 AM to 1:00 PM | 275 cfs | Ashuelot Canoe Race |
Blackwater River
Blackwater Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 26, 2025 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
Sunday | April 27, 2025 8:00 AM to 5:00 PM | 650 cfs | Blackwater Canoe & Kayak Slalom NE Slalom Series (www.nessrace.com) |
Lower Otter Brook
Day | Date / Time | Flow | Event |
---|---|---|---|
Sunday | April 13, 2025 9:00 AM to 3:30 PM | 300 cfs | Recreation Release |
Saturday | May 3, 2025 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship REC release, road gates and restrooms open |
Sunday | May 4, 2025 9:00 AM to 3:00 PM | 300 cfs | ACA NH WW Championship – race day road gates and restrooms closed |
Millers River
Birch Hill Dam, Tully Lake (300 cfs)
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 12, 2025 10:00 AM to 4 PM | 1900 cfs | 60th Annual River Rat Race Recreation release |
Sunday | April 13, 2025 9:00 AM to 3:30 PM | 1900 cfs | Recreation release |
Quinnibaug River
Brimfield Lake
Day | Date / Time | Flow | Event |
---|---|---|---|
Sunday | April 27, 2025 5:00 AM to 4:00 PM | 350 cfs | Sturbridge Lions Club East All American River Race |
West River
Ball Mountain Townsend Dam
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | May 3, 2025 10 AM to 2:30 PM | 1500 cfs | No shuttle. Camping at Jamaica Park NA |
Sunday | May 4, 2025 10 AM to 2:30 PM | 1500 cfs | No shuttle. |
Saturday | Sept 20, 2025 10:30 AM to 2:30 PM | 1500 cfs | Shuttle TBD |
Sunday | Sept 21, 2025 10:30 AM to 2:30 PM | 1500 cfs | Shuttle TBD |
Westfield River
Knightsville Dam (1000 cfs)
Littleville (700 cfs)
Day | Date / Time | Flow | Event |
---|---|---|---|
Saturday | April 19, 2025 9:00 AM to 3:00 PM | 1700 cfs* | 70th Annual Westfield River |
Sunday | April 20, 2025 10:00 AM to 5:00 PM | 1700 cfs* | Recreational Release |
Pemigewasset (at Bristol)
Ayer Island Dam
Day | Date | Flow |
---|---|---|
Saturday & Sunday | July 2025 TBD | 1000cfs 10AM – 3PM |
Saturday & Sunday | August 2025 TBD | 1000cfs 10AM – 3PM |
Release levels are dependent on inflow. Please check for updates before you drive.
Pemi at Bristol on American Whitewater
Canada Falls and Seboomook
Brookfield Renewable Power
Safety Notice: River flows and levels at these facilities are subject to change. Please exercise caution when recreating upstream or downstream of dams and powerhouses.
Penobscot River Upper South Branch, Canada Falls Dam
The following boating releases are scheduled on Saturdays from 10AM to 3 PM.
Weekend | July | August | Sept |
---|---|---|---|
1st | 500 | 600 | 750 |
2nd | 600 | 750 | 600 |
3rd | 600 | 600 | 500* |
4th | 900 | 750 | |
5th | 600 | 600 |
* on or before Sept 15
Penobscot River Upper West Branch, Seboomook Dam
Minimum daily flow increased to 500 cfs. This flow will be available 24/7 throughout the boating season.
Special “high-water” release (1500 cfs) – Saturday, August 30 (Labor Day weekend)
Dead River 2025
Brookfield Renewable Power
Date | Date | Flow |
---|---|---|
Saturday | May 3 | 6000+ cfs |
Saturday | May 10 | 6000+ cfs |
Saturday | May 17 | 6000 cfs |
Saturday | May 24 | 1400 cfs |
Sunday | May 25 | 6000 cfs |
Saturday | June 7 | 4000 cfs |
Sunday | June 8 | 2400 cfs |
Saturday | June 21 | 1800 cfs |
Sunday | June 22 | 1300 cfs |
Saturday | July 5 | 1800 cfs |
Sunday | July 6 | 1300 cfs |
Saturday | July 19 | 2400 cfs |
Sunday | July 20 | 1800 cfs |
Saturday | August 9 | 2400 cfs |
Sunday | August 10 | 1800 cfs |
Sunday | August 31 | 5500 cfs |
Saturday | September 13 | 3500 cfs |
Saturday | October 4 | FULL OPEN to 6000 cfs |
NOTICE: These flows may change without notice due to License Requirements and/or Water Conditions at the time of the Scheduled Flow.
Deerfield River 2025
Fife Brook
Brookfield Renewable
107 scheduled releases. Releases from Fife Brook Dam start between 9:30 am and 12 noon, with a flow of at least 700 cfs, for a 3-hour duration.
Month | Dates |
---|---|
April | 9-13, 16-20, 23-27 |
May | 3-4, 10-11, 17-18, 21-25, 28-30 |
June | 1, 14-15, 18-22, 25-29 |
July | 5-6, 9-13, 16-20, 23-27, 31 |
August | 1-4, 7-10, 14-17, 21-24, 30-31 |
September | 3-7, 10-14, 24-28 |
October | 1-5, 8-12, 15-17 |
Monroe Bridge (#5 Bypass)
TransCanada Hydro Northeast, Inc
34 scheduled releases. Friday releases are for 4 hours beginning at 11 a.m. Saturday releases last 5 hours and begin at 10 a.m. Sunday releases are 4 hours beginning at 10 a.m. Flows alternate among 900, 1000, and 1100 cfs.
Month | Dates |
---|---|
May | 24, 25 |
June | 15, 21, 22, 27(Fri), 28, 29 |
July | 5, 6, 12, 13, 18(Fri), 19, 25(Fri), 27 |
August | 1(Fri), 2, 3, 8(Fri), 9, 16, 17, 23, 24, 30,31 |
September | 6, 7, 13, 14, 28 |
October | 4, 5 |
Special Events
Pentathlon | March |
Mass Free Fishing Weekend | June 7-8 |
Deerfield Riverfest | August 1-3 |
River Flow Information: (844) 430-3569 (FLOW)
Farmington River 2025 – New Boston section
The release is 300cfs. The race coordinators like the natural river flows to be 100cfs, giving a total of 400cfs.
Saturday and Sunday, October 18 & 19(NESS Race weekend)
Saturday and Sunday, October 25 & 26
Please note: I am not sure if parking will be available at the American Legion. If it is, please remember to put your money in the box!
Kennebec River 2025
Day | Date | Time | Flow |
---|---|---|---|
Saturday | June 14 | 10:00 – 1:00 | 8000 cfs |
Saturday | June 21 | 1:00 – 3:00 | 2400 cfs |
Saturday | June 28 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 5 | 1:00 – 3:00 | 2400 cfs |
Monday | July 7 | 10:00 – 1:00 | 8000 cfs |
Saturday | July 12 | 1:00 – 3:00 | 2400 cfs |
Sunday | July 13 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 19 | 1:00 – 3:00 | 2400 cfs |
Saturday | July 26 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 2 | 1:00 – 3:00 | 2400 cfs |
Sunday | August 3 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 9 | 1:00 – 3:00 | 2400 cfs |
Sunday | August 10 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 16 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 23 | 1:00 – 3:00 | 2400 cfs |
Saturday | August 30 | 1:00 – 3:00 | 2400 cfs |
Saturday | Sept 6 | 1:00 – 3:00 | 8000 cfs |
Sunday | Sept 7 | 1:00 – 3:00 | 2400 cfs |
Saturday | Sept 13 | 1:00 – 3:00 | 2400 cfs |
Saturday | Sept 20 | 10:00 – 1:00 | 8000 cfs |
From May 1st through Columbus Day in October, the daily release will be a minimum of 4800 cfs, 10am to 1 pm.
From June 15th through September 15th, 1 pm – 3 pm minimum release will be 2400 cfs, every Saturday, plus four Sunday releases.
In consultation with all interested parties there will be four (4) releases of 8000 cfs provided during the rafting season between the hours of 10 am and 1 pm.
Notice: These flows may change without notice due to License Requirements and/or water conditions at the time of the scheduled flow.
Brookfield Renewable hopes you enjoy these recreational release opportunities in a safe manner.